Session #2690 | Barcelona | Race | 2025-11-14T00:07:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Conrado Rodriguez | #71 | Ferrari 296 GT3 | 25:05.173 | -- | 01:45.800 | 14 |
| View Laps | 2 | Bankz Oliver | #63 | Lamborghini Huracan Evo2 | 26:21.657 | +01:16.484 | 01:48.952 | 14 |
| View Laps | 3 | Andrea Pappalardo | #77 | Lamborghini Huracan Evo (2019) | 25:45.850 | +1 LAP | 01:48.112 | 13 |
| View Laps | 4 | Simone Tomaselli | #27 | Lamborghini Huracan Evo (2019) | 25:47.042 | +1 LAP | 01:51.592 | 13 |
| View Laps | 5 | Denny Mancuso | #58 | McLaren 650S GT3 | 26:09.089 | +1 LAP | 01:50.557 | 13 |
| View Laps | 6 | PE SILVA | #2 | McLaren 720S GT3 Evo 2023 | 26:03.446 | +2 LAPS | 01:51.045 | 12 |
| View Laps | 7 | Pavlo Karpov | #12 | Ferrari 296 GT3 | 26:31.606 | +2 LAPS | 01:45.362 | 12 |
| View Laps | 8 | Pelayo Duran | #14 | Ferrari 296 GT3 | 13:46.167 | +7 LAPS | 01:45.172 | 7 |
| View Laps | 9 | Pau Simó | #65 | Ford Mustang GT3 | 11:37.910 | +8 LAPS | 01:51.765 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ezio AudiTore da Firenze | Honda NSX Evo 2019 | 737 |
| Breezy aP | McLaren 720S GT3 Evo 2023 | 112 |
| antonio martinez | BMW M4 GT3 | 46 |
| jonathan SOUSA | BMW M4 GT3 | 1 |
| Blaz Trik | Honda NSX Evo 2019 | 13 |
| Robert Szépe | Ferrari 296 GT3 | 296 |
| Nabil AGN | BMW M4 GT3 | 7 |
| Yago Martins | Ford Mustang GT3 | 4 |