Session #2689 | Imola | Race | 2025-11-14T00:06:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nabil AGN | #7 | Ferrari 296 GT3 | 21:21.475 | -- | 01:45.185 | 12 |
| View Laps | 2 | Sandro Silva | #44 | Porsche 992 GT3 R | 21:22.138 | +00.663 | 01:44.660 | 12 |
| View Laps | 3 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 21:42.068 | +20.593 | 01:44.340 | 12 |
| View Laps | 4 | Emilio Molina Galeno Cortez | #78 | Lamborghini Huracan Evo2 | 21:47.529 | +26.054 | 01:45.972 | 12 |
| View Laps | 5 | Matteo Fabris | #52 | Ferrari 488 GT3 | 22:52.814 | +3 LAPS | -- | 9 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 992 GT3 R | 8 |
| J akeDragon92 | McLaren 720S GT3 Evo 2023 | 15 |
| Jeremy Lindeman | AMR V8 Vantage 2019 | 64 |
| Ruben APPLE | McLaren 720S GT3 Evo 2023 | 159 |
| Rodrigo Soares | Ferrari 296 GT3 | 26 |
| Silky Goatmilk | Lexus RC F GT3 | 14 |
| Tomas Hidalgo | Audi R8 LMS GT2 | 92 |