Session #2687 | Barcelona | Qualification | 2025-11-13T23:37:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Conrado Rodriguez | #71 | GT3 Ferrari 296 GT3 | 01:45.852 | -- | 29.495 | 40.620 | 35.315 | 6 |
| View Laps | 2 | Andrea Pappalardo | #77 | GT3 Lamborghini Huracan Evo (2019) | 01:48.580 | +02.728 | 30.545 | 42.112 | 35.922 | 1 |
| View Laps | 3 | Pau Simó | #65 | GT3 Ford Mustang GT3 | 01:52.455 | +06.603 | 30.462 | 44.015 | 37.977 | 2 |
| View Laps | 11 | Simone Tomaselli | #27 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 0 |
| View Laps | 12 | Denny Mancuso | #58 | GT3 McLaren 650S GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ezio AudiTore da Firenze | Honda NSX Evo 2019 | 737 |
| Breezy aP | McLaren 720S GT3 Evo 2023 | 112 |
| antonio martinez | BMW M4 GT3 | 46 |
| jonathan SOUSA | BMW M4 GT3 | 1 |
| Blaz Trik | Honda NSX Evo 2019 | 13 |
| Robert Szépe | Ferrari 296 GT3 | 296 |
| Nabil AGN | BMW M4 GT3 | 7 |
| Pelayo Duran | Ferrari 296 GT3 | 14 |
| Yago Martins | Ford Mustang GT3 | 4 |