Session #2665 | Imola | Practice | 2025-11-13T03:35:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ali C | #32 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.937 | -- | 22.100 | 33.095 | 47.742 | 2 |
| View Laps | 2 | Uro :D | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.140 | +00.203 | 21.907 | 33.195 | 47.820 | 15 |
| View Laps | 3 | Ricky Bobby | #1 | GT3 Audi R8 LMS GT3 evo II | 01:44.280 | +01.343 | 22.302 | 33.507 | 48.470 | 1 |
| View Laps | 4 | Ali C | #31 | GT3 Nissan GT-R Nismo GT3 2018 | 01:44.647 | +01.710 | 22.210 | 33.257 | 48.370 | 16 |
| View Laps | 5 | Jake Arceo | #14 | GT3 Ferrari 296 GT3 | 01:44.922 | +01.985 | 22.322 | 33.730 | 48.870 | 4 |
| View Laps | 6 | The Moose | #28 | GT3 Bentley Continental GT3 2018 | 01:45.110 | +02.173 | 22.290 | 34.060 | 48.760 | 13 |
| View Laps | 7 | James Hunter | #24 | GT3 Lexus RC F GT3 | 01:45.370 | +02.433 | 22.075 | 33.977 | 48.982 | 19 |
| View Laps | 8 | Felipe Reis | #23 | GT3 Porsche 992 GT3 R | 01:46.550 | +03.613 | 23.125 | 33.937 | 49.487 | 3 |
| View Laps | 9 | Lawson Leatherwood | #719 | GT3 Porsche 992 GT3 R | 01:47.387 | +04.450 | 22.762 | 34.417 | 49.847 | 10 |
| View Laps | 10 | Josh Hooker | #20 | GT3 Mercedes-AMG GT3 2020 | 01:47.507 | +04.570 | 22.787 | 34.422 | 49.707 | 13 |
| View Laps | 11 | The Moose | #29 | GT3 Lamborghini Gallardo R-EX | -- | -- | -- | -- | -- | 2 |
| View Laps | 12 | . ALIEN | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 2 |
| View Laps | 13 | Uro :D | #484 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 |
| View Laps | 14 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 8 |
| View Laps | 15 | . ALIEN | #4 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 3 |
| View Laps | 16 | . ALIEN | #81 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||