Session #2655 | Imola | Race | 2025-11-12T21:45:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | McLaren 720S GT3 Evo 2023 | 20:49.184 | -- | 01:42.007 | 12 |
| View Laps | 2 | Doctor Bones | #69 | Ford Mustang GT3 | 21:01.911 | +12.727 | 01:43.082 | 12 |
| View Laps | 3 | Hector Duque | #24 | Ferrari 296 GT3 | 21:05.972 | +16.788 | 01:43.482 | 12 |
| View Laps | 4 | edoardo stefani | #46 | Ferrari 296 GT3 | 21:11.207 | +22.023 | 01:43.065 | 12 |
| View Laps | 5 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 21:18.946 | +29.762 | 01:44.360 | 12 |
| View Laps | 6 | Uro :D | #8 | McLaren 720S GT3 Evo 2023 | 21:24.258 | +35.074 | 01:43.782 | 12 |
| View Laps | 7 | Mondo Mando | #998 | BMW M4 GT3 | 21:30.992 | +41.808 | 01:43.992 | 12 |
| View Laps | 8 | Andrea Caldarelli | #9 | Mercedes-AMG GT3 2020 | 21:37.301 | +48.117 | 01:44.327 | 12 |
| View Laps | 9 | Simphiwe Khumalo | RT | #35 | BMW M4 GT3 | 21:34.077 | +1 LAP | 01:59.655 | 11 |
| View Laps | 10 | dorin tagliabue | #93 | Ferrari 296 GT3 | 17:58.842 | +2 LAPS | 01:43.792 | 10 |
| View Laps | 11 | Jk vN | #992 | Porsche 992 GT3 R | 22:34.032 | +2 LAPS | 01:44.690 | 10 |
| View Laps | 12 | Stuart Woolley | #7 | Ferrari 296 GT3 | 16:50.520 | +3 LAPS | 01:44.352 | 9 |
| View Laps | 13 | Jakub Konieczny | #96 | Mercedes-AMG GT4 | 21:02.195 | +3 LAPS | 01:53.792 | 9 |
| View Laps | 14 | John Porter | #80 | Ford Mustang GT3 | 12:31.650 | +8 LAPS | 01:48.602 | 4 |
| View Laps | 15 | Oscar Lundberg | #10 | Porsche 992 GT3 R | 10:00.557 | +8 LAPS | 01:43.317 | 4 |
| View Laps | 16 | Jack Berriman | #33 | Ferrari 296 GT3 | 21:35.732 | +10 LAPS | 01:45.350 | 2 |
| View Laps | 17 | N Alves | #1 | Nissan GT-R Nismo GT3 2018 | 01:03.722 | +12 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| richard joyce | Ferrari 296 GT3 | 88 |
| Andrea Caldarelli | Ferrari 488 GT3 Evo 2020 | 94 |
| Kris Cow | McLaren 720S GT3 Evo 2023 | 111 |
| Rodrigo Soares | Ferrari 296 GT3 | 26 |
| damion cordella | AMR V8 Vantage 2019 | 34 |