Session #2649 | Imola | Practice | 2025-11-12T04:10:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:41.512 | -- | 21.687 | 32.562 | 47.135 | 19 | -- |
| View Laps | 2 | Nathan Fox | #60 | GT3 Ferrari 488 GT3 Evo 2020 | 01:43.105 | +01.593 | 22.072 | 33.045 | 47.872 | 2 | -- |
| View Laps | 3 | AM Nguyen Viet Phuong | #47 | GT3 Porsche 992 GT3 R | 01:44.475 | +02.963 | 22.392 | 33.615 | 48.467 | 10 | -- |
| View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:45.392 | +03.880 | 22.407 | 33.365 | 49.017 | 24 | -- |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:45.857 | +04.345 | 22.430 | 33.940 | 49.125 | 14 | -- |
| View Laps | 6 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:46.795 | +05.283 | 22.742 | 34.267 | 49.582 | 25 | -- |
| View Laps | 7 | Trevor Smith | #30 | GT3 Audi R8 LMS Evo 2019 | 01:48.197 | +06.685 | 23.040 | 35.215 | 49.942 | 25 | -- |
| View Laps | 8 | Nathan Fox | #61 | GT4 Porsche 718 Cayman GT4 | 01:55.895 | +14.383 | 24.460 | 38.362 | 53.072 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andy Huang | Ferrari 296 GT3 | 69 |