Session #2648 | Imola | Practice | 2025-11-12T00:48:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rodrigo Soares | #26 | GT3 Ferrari 296 GT3 | 01:42.535 | -- | 21.845 | 33.092 | 47.597 | 16 | -- |
| View Laps | 2 | The Moose | #28 | GT3 Bentley Continental GT3 2018 | 01:44.392 | +01.857 | 22.047 | 33.817 | 48.265 | 11 | -- |
| View Laps | 3 | ABomb Moose | #19 | GT3 Bentley Continental GT3 2018 | 01:51.092 | +08.557 | 24.167 | 36.035 | 50.890 | 8 | -- |
| View Laps | 4 | Splif Splifmeister | SLR | #42 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||