Session #2644 | Barcelona | Race | 2025-11-11T23:01:21Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Yeray Maqueda | #63 | Lamborghini Huracan Evo2 | 25:09.354 | -- | 01:44.640 | 14 |
| View Laps | 2 | Ruaridh Bell | #159 | McLaren 720S GT3 Evo 2023 | 25:40.913 | +31.559 | 01:46.842 | 14 |
| View Laps | 3 | Angel Gomez | #29 | BMW M4 GT3 | 25:49.308 | +39.954 | 01:47.892 | 14 |
| View Laps | 4 | Wendstayne Santos | #992 | Porsche 992 GT3 R | 25:52.406 | +43.052 | 01:48.335 | 14 |
| View Laps | 5 | Laurenz Krumbachner | #941 | McLaren 650S GT3 | 23:23.426 | +2 LAPS | 01:48.252 | 12 |
| View Laps | 6 | Matt Hamilton | #3 | McLaren 720S GT3 Evo 2023 | 10:51.451 | +8 LAPS | 01:44.770 | 6 |
| View Laps | 7 | Ryan Bishop | #78 | Ferrari 296 GT3 | 05:30.818 | +11 LAPS | 01:50.227 | 3 |
| View Laps | 8 | jeong zinu | #46 | BMW M4 GT3 | 05:03.412 | +12 LAPS | 01:53.752 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Damian Siwy | BMW M4 GT3 | 666 |
| Honza Kos | BMW M4 GT3 | 1 |
| Matthias Wunderlich | Audi R8 LMS Evo 2019 | 2 |
| JF Jonot | Porsche 992 GT3 R | 79 |
| S4M Disk | McLaren 720S GT3 Evo 2023 | 93 |
| Luiz Pedrosa | Ferrari 296 GT3 | 71 |