Session #2643 | Barcelona | Qualification | 2025-11-11T22:31:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Bishop | #78 | GT3 Ferrari 296 GT3 | 01:45.490 | -- | 29.747 | 40.457 | 35.285 | 1 |
| View Laps | 2 | Yeray Maqueda | #63 | GT3 Lamborghini Huracan Evo2 | 01:46.425 | +00.935 | 30.342 | 41.017 | 35.065 | 1 |
| View Laps | 3 | Ruaridh Bell | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.142 | +02.652 | 30.397 | 41.535 | 36.210 | 1 |
| View Laps | 4 | jeong zinu | #46 | GT3 BMW M4 GT3 | 01:48.865 | +03.375 | 30.435 | 41.490 | 36.617 | 5 |
| View Laps | 5 | Angel Gomez | #29 | GT3 BMW M4 GT3 | 01:49.205 | +03.715 | 30.397 | 42.407 | 36.400 | 2 |
| View Laps | 6 | Wendstayne Santos | #992 | GT3 Porsche 992 GT3 R | 01:49.257 | +03.767 | 30.790 | 42.152 | 36.315 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Damian Siwy | BMW M4 GT3 | 666 |
| Honza Kos | BMW M4 GT3 | 1 |
| Matthias Wunderlich | Audi R8 LMS Evo 2019 | 2 |
| Matt Hamilton | McLaren 720S GT3 Evo 2023 | 3 |
| Laurenz Krumbachner | McLaren 650S GT3 | 941 |