Session #2631 | Barcelona | Qualification | 2025-11-11T18:43:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | GT3 Ford Mustang GT3 | 01:44.792 | -- | 29.665 | 40.157 | 34.955 | 4 |
| View Laps | 2 | Rabie HAMEIDI | #88 | GT3 Ferrari 296 GT3 | 01:49.367 | +04.575 | 30.087 | 42.370 | 36.662 | 4 |
| View Laps | 3 | Arkadiusz Zurek | #1 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 4 |
| View Laps | 6 | Tristan Guilmeau | #12 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
| View Laps | 8 | PatatoDeLaMoarte Junior | #10 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Chalamm Shrimp | McLaren 720S GT3 Evo 2023 | 93 |
| Park Mann | Ferrari 488 GT3 | 51 |
| WILL WILLARD | Ford Mustang GT3 | 64 |
| Fakoto | McLaren 720S GT3 Evo 2023 | 720 |
| Sacha REVEILLARD | Porsche 911II GT3 R 2019 | 21 |
| Rosca Andrew | McLaren 720S GT3 Evo 2023 | 44 |