Session #2626 | Imola | Race | 2025-11-11T07:23:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #409 | Porsche 718 Cayman GT4 | 21:10.718 | -- | 01:53.402 | 11 |
| View Laps | 2 | Mondo Mando | #77 | Mercedes-AMG GT4 | 21:10.764 | +00.046 | 01:53.707 | 11 |
| View Laps | 3 | Logan Stein | #16 | KTM X-Bow GT4 | 22:48.433 | +01:37.715 | 01:57.262 | 11 |
| View Laps | 4 | Simphiwe Khumalo | RT | #4 | Mercedes-AMG GT4 | 14:36.543 | +4 LAPS | -- | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | McLaren 570S GT4 | 59 |
| Simphiwe Khumalo | RT | BMW M4 GT4 | 1 |
| Tyler Garry RT | Alpine A110 GT4 | 2 |
| abx abx | Ferrari 296 GT3 | 312 |
| Gabriel Jimenez | Bentley Continental GT3 2018 | 107 |
| Logan Stein | Ferrari 488 GT3 Evo 2020 | 93 |
| Jake Arceo | Ferrari 296 GT3 | 69 |
| John Trumpf | Porsche 992 GT3 R | 323 |
| Jake Arceo | Porsche 718 Cayman GT4 | 88 |