Session #2624 | Imola | Race | 2025-11-11T06:40:29Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | McLaren 570S GT4 | 20:36.763 | -- | 01:50.887 | 11 | -- |
| View Laps | 2 | William Vaughn (rt) | #409 | Porsche 718 Cayman GT4 | 20:43.612 | +06.849 | 01:51.877 | 11 | -- |
| View Laps | 3 | Simphiwe Khumalo | RT | #1 | BMW M4 GT4 | 22:03.201 | +01:26.438 | 01:57.997 | 11 | -- |
| View Laps | 4 | Tyler Garry RT | #2 | Alpine A110 GT4 | 21:34.173 | +1 LAP | -- | 10 | -- |
| View Laps | 5 | Mondo Mando | #77 | Mercedes-AMG GT4 | 20:16.092 | +1 LAP | 01:53.805 | 10 | -- |
| View Laps | 6 | Jake Arceo | #14 | Ferrari 296 GT3 | 08:32.400 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Simphiwe Khumalo | RT | BMW M4 GT3 | 30 |
| Mondo Mando | BMW M4 GT3 | 998 |
| a wasted-opa | Ferrari 296 GT3 | 7 |
| Jeff Madden | Porsche 718 Cayman GT4 | 68 |
| Kristian Kraytchev | Porsche 992 GT3 R | 992 |
| Jake Arceo | McLaren 570S GT4 | 20 |