Session #2623 | Imola | Qualification | 2025-11-11T06:13:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | a wasted-opa | #7 | GT3 Ferrari 296 GT3 | 02:00.537 | -- | 25.187 | 38.965 | 56.385 | 1 |
| View Laps | 7 | Simphiwe Khumalo | RT | #1 | GT4 BMW M4 GT4 | -- | -- | -- | -- | -- | 3 |
| View Laps | 8 | Tyler Garry RT | #2 | GT4 Alpine A110 GT4 | -- | -- | -- | -- | -- | 1 |
| View Laps | 9 | Mondo Mando | #77 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 0 |
| View Laps | 14 | Jake Arceo | #20 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Simphiwe Khumalo | RT | BMW M4 GT3 | 30 |
| Nathan Fox | McLaren 570S GT4 | 59 |
| Mondo Mando | BMW M4 GT3 | 998 |
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| Jeff Madden | Porsche 718 Cayman GT4 | 68 |
| Kristian Kraytchev | Porsche 992 GT3 R | 992 |
| Jake Arceo | Ferrari 296 GT3 | 14 |