Session #2620 | Imola | Practice | 2025-11-11T05:27:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:42.495 | -- | 21.767 | 33.100 | 47.627 | 3 | -- |
| View Laps | 2 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:45.190 | +02.695 | 22.600 | 33.350 | 48.890 | 7 | -- |
| View Laps | 3 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.272 | +03.777 | 22.527 | 33.937 | 49.392 | 28 | -- |
| View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:47.277 | +04.782 | 23.075 | 34.192 | 49.955 | 2 | -- |
| View Laps | 5 | Nabil AGN | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.927 | +06.432 | 22.462 | 34.045 | 52.420 | 1 | -- |
| View Laps | 6 | Nathan Fox | #60 | GT4 McLaren 570S GT4 | 01:50.695 | +08.200 | 23.505 | 35.560 | 51.335 | 7 | -- |
| View Laps | 7 | Tyler Garry RT | #89 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 8 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 9 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 11 | Tyler Garry RT | #22 | GT3 Nissan GT-R Nismo GT3 2017 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ford Mustang GT3 | 65 |
| Jake Arceo | Ferrari 296 GT3 | 14 |