Session #2609 | Nürburgring | Race | 2025-11-10T07:30:22Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | luis marrero | #2 | Lexus RC F GT3 | 21:24.721 | -- | 01:54.675 | 11 |
| View Laps | 2 | Joshua Garcia | #27 | McLaren 720S GT3 Evo 2023 | 21:29.093 | +04.372 | 01:55.975 | 11 |
| View Laps | 3 | William Vaughn (rt) | #98 | BMW M4 GT3 | 21:38.504 | +13.783 | 01:55.320 | 11 |
| View Laps | 4 | Mondo Mando | #998 | BMW M4 GT3 | 21:40.642 | +15.921 | 01:55.742 | 11 |
| View Laps | 5 | Taylor Milano | #64 | Ford Mustang GT3 | 21:52.723 | +28.002 | 01:58.152 | 11 |
| View Laps | 6 | Jacob Alvarez | #31 | BMW M4 GT3 | 22:18.869 | +54.148 | 01:58.502 | 11 |
| View Laps | 7 | DIMITRI LANGE | #3 | Porsche 911II GT3 R 2019 | 22:26.786 | +01:02.065 | 02:00.062 | 11 |
| View Laps | 8 | Simphiwe Khumalo | RT | #30 | BMW M4 GT3 | 22:34.167 | +01:09.446 | 01:58.780 | 11 |
| View Laps | 9 | g2827 Prs | #4 | Ford Mustang GT3 | 22:41.042 | +01:16.321 | 01:59.915 | 11 |
| View Laps | 10 | Joe Sanchez | #68 | McLaren 720S GT3 Evo 2023 | 22:54.674 | +01:29.953 | 02:00.500 | 11 |
| View Laps | 11 | Ligma Mao | #18 | Nissan GT-R Nismo GT3 2018 | 21:25.717 | +2 LAPS | 01:58.585 | 9 |
| View Laps | 12 | Maximus Prime | #94 | McLaren 720S GT3 Evo 2023 | 14:45.881 | +4 LAPS | 01:56.882 | 7 |
| View Laps | 13 | Rin Makinen | #93 | Porsche 992 GT3 R | 21:39.949 | +4 LAPS | 01:59.302 | 7 |
| View Laps | 14 | wen.hao Huang | #1 | BMW M4 GT3 | 09:21.404 | +7 LAPS | 02:04.200 | 4 |
| View Laps | 15 | David Hayter | #65 | Audi R8 LMS GT3 evo II | 05:52.669 | +11 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Zul Kifli | McLaren 720S GT3 Evo 2023 | 721 |
| Jie Jingxi|XQR | Ferrari 296 GT3 | 667 |
| Kingston Fraud | McLaren 720S GT3 Evo 2023 | 69 |
| E H | Ford Mustang GT3 | 26 |
| Swann Boisvert | Ferrari 296 GT3 | 45 |
| S. Hayes | Bentley Continental GT3 2018 | 109 |
| Toru Asakura | Ferrari 296 GT3 | 486 |