Session #2593 | Nürburgring | Race | 2025-11-09T20:35:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vasco Reis | #15 | Lexus RC F GT3 | 26:30.942 | -- | 01:58.680 | 13 |
| View Laps | 2 | Master Sledz | #22 | Porsche 911II GT3 R 2019 | 27:04.026 | +33.084 | 02:00.992 | 13 |
| View Laps | 3 | Jakub Konieczny | #96 | Porsche 992 GT3 R | 22:27.487 | +2 LAPS | 01:58.697 | 11 |
| View Laps | 4 | Uro :D | #484 | Ferrari 296 GT3 | 22:35.267 | +5 LAPS | 02:00.822 | 8 |
| View Laps | 5 | Michu Zawawa | #63 | Lamborghini Huracan Evo2 | 17:28.019 | +9 LAPS | -- | 4 |
| View Laps | 6 | Jakub Niziołek | #77 | McLaren 720S GT3 Evo 2023 | 07:13.500 | +10 LAPS | -- | 3 |
| View Laps | 7 | Zheng Kuyf | #82 | BMW M4 GT3 | 04:12.057 | +11 LAPS | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Adriano Calvanese | Ferrari 296 GT3 | 88 |
| king okow | Ferrari 488 GT3 | 333 |
| Kentin Lefébure | 2G4P | Ferrari 296 GT3 | 51 |
| Josef Jamecny | BMW M4 GT3 | 7 |
| J Casey | McLaren 720S GT3 Evo 2023 | 23 |