Session #2585 | Imola | Race | 2025-11-09T16:26:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Justin Darlow | #96 | Porsche 992 GT3 R | 21:15.461 | -- | 01:43.772 | 12 |
| View Laps | 2 | Mario Graber | #24 | Mercedes-AMG GT3 2020 | 21:18.864 | +03.403 | 01:44.602 | 12 |
| View Laps | 3 | Andreas Bätschmann | #14 | Ferrari 296 GT3 | 22:24.246 | +01:08.785 | 01:49.555 | 12 |
| View Laps | 4 | James Hunter | #23 | Lexus RC F GT3 | 19:24.098 | +4 LAPS | 01:45.402 | 8 |
| View Laps | 5 | Dave Piro | #88 | Ford Mustang GT3 | 22:47.257 | +8 LAPS | 01:43.602 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nico Zambrano | BMW M4 GT3 | 46 |
| DHRUV SINGH' | Ford Mustang GT3 | 25 |