Session #2581 | Imola | Qualification | 2025-11-09T15:21:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler BKT | #92 | GT3 Porsche 992 GT3 R | 01:49.207 | -- | 23.617 | 35.647 | 49.942 | 1 |
| View Laps | 2 | Tosti HAM | #221 | GT3 Porsche 911II GT3 R 2019 | 01:49.952 | +00.745 | 23.537 | 35.265 | 51.150 | 1 |
| View Laps | 3 | James Hunter | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 4 | Nico Zambrano | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| DHRUV SINGH' | Ford Mustang GT3 | 25 |
| Andreas Bätschmann | Ferrari 296 GT3 | 14 |
| Lyle Tse | McLaren 720S GT3 Evo 2023 | 5 |
| . Mir doch egal | Ferrari 296 GT3 | 68 |
| Theo Billups | Porsche 992 GT3 R | 216 |
| 1 1 | Ferrari 296 GT3 | 51 |