Session #2571 | Nürburgring | Qualification | 2025-11-09T10:56:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dino Burns | #13 | GT3 Ferrari 296 GT3 | 01:55.250 | -- | 55.330 | 42.950 | 16.970 | 4 |
| View Laps | 2 | Valeriy Buster | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.417 | +02.167 | 56.100 | 43.872 | 17.445 | 1 |
| View Laps | 3 | davide naldi | #15 | GT3 Ferrari 296 GT3 | 01:58.650 | +03.400 | 56.557 | 44.345 | 17.442 | 3 |
| View Laps | 4 | Demian Kesselaer | #70 | GT3 Ferrari 296 GT3 | 01:58.685 | +03.435 | 56.862 | 44.232 | 17.292 | 5 |
| View Laps | 5 | Johnny Papachristou | #112 | GT3 Ferrari 488 GT3 | 01:59.317 | +04.067 | 56.462 | 44.585 | 17.820 | 4 |
| View Laps | 6 | Steff Hartschuh | #7 | GT3 Porsche 992 GT3 R | 01:59.510 | +04.260 | 56.975 | 44.530 | 17.775 | 3 |
| View Laps | 7 | Miguel A Guerrero | #94 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.755 | +06.505 | 57.487 | 45.257 | 19.010 | 4 |
| View Laps | 8 | 林 叶 | #16 | GT3 BMW M4 GT3 | 02:01.852 | +06.602 | 57.947 | 45.342 | 18.380 | 5 |
| View Laps | 9 | 林里 爱彩色的 | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.322 | +07.072 | 57.862 | 45.727 | 18.732 | 2 |
| View Laps | 10 | Kael Trinity | #65 | GT3 Ford Mustang GT3 | 02:14.380 | +19.130 | 01:03.170 | 50.910 | 20.300 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| yy ui | BMW M4 GT3 | 30 |
| Antonio BANDERA | Ferrari 296 GT3 | 22 |
| DAVID TIDWELL | McLaren 720S GT3 Evo 2023 | 159 |
| Nag Izghi | Ferrari 296 GT3 | 19 |
| Nikolas Dubois | Ferrari 296 GT3 | 296 |
| h arong | Ferrari 488 GT3 | 2 |