Session #2568 | Imola | Race | 2025-11-09T10:32:13Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sam Willis | #89 | Ferrari 296 GT3 | 21:19.463 | -- | 01:45.375 | 12 |
| View Laps | 2 | Florian Dalin | #21 | Porsche 911II GT3 R 2019 | 21:19.958 | +00.495 | 01:44.097 | 12 |
| View Laps | 3 | Paulo Alves | #22 | Nissan GT-R Nismo GT3 2017 | 21:49.085 | +29.622 | 01:47.130 | 12 |
| View Laps | 4 | subo dr1msli | #777 | BMW M4 GT3 | 21:49.411 | +29.948 | 01:49.205 | 12 |
| View Laps | 5 | Gus Dobbs [IBR] | #83 | AMR V8 Vantage 2019 | 22:18.000 | +58.537 | -- | 12 |
| View Laps | 6 | Luigi Lar Pecker Tenco | #7 | Ferrari 296 GT3 | 22:52.240 | +01:32.777 | 01:49.827 | 12 |
| View Laps | 7 | G Buteneers | #25 | Ferrari 296 GT3 | 16:47.865 | +3 LAPS | 01:44.957 | 9 |
| View Laps | 8 | Tomi Kryten | #3 | McLaren 720S GT3 Evo 2023 | 21:20.466 | +4 LAPS | 01:43.885 | 8 |
| View Laps | 9 | Bartłomiej Kijewski | #23 | BMW M4 GT3 | 10:15.084 | +7 LAPS | 01:46.537 | 5 |
| View Laps | 10 | Adrian S. | #120 | Porsche 992 GT3 R | 08:42.011 | +7 LAPS | 01:41.757 | 5 |
| View Laps | 11 | P Vuth | #71 | McLaren 720S GT3 Evo 2023 | 04:28.901 | +10 LAPS | -- | 2 |
| View Laps | 12 | Miguel San Mateo | #28 | Ferrari 488 Challenge Evo | 03:46.870 | +10 LAPS | 01:45.105 | 2 |
| View Laps | 13 | Matt Rigby | #69 | McLaren 720S GT3 Evo 2023 | 01:12.584 | +12 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lazy Yam | Ferrari 296 GT3 | 70 |
| Morten Voß | Ferrari 296 GT3 | 33 |
| Jos Lagerweij | BMW M4 GT3 | 460 |
| Forte Yy | Ferrari 488 GT3 Evo 2020 | 24 |
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Jannis Schubert | Porsche 992 GT3 R | 912 |
| Kostas Kordatos | BMW M4 GT3 | 666 |
| P7dos Vr_IT | Lamborghini Huracan Evo2 | 63 |
| Miguel San Mateo | Ford Mustang GT3 | 65 |
| Marcel Jagodziński | KTM XBOW GT2 | 8 |
| Jelle Rijpkema | Ferrari 296 GT3 | 88 |
| michael MCCRAY | Lexus RC F GT3 | 14 |
| Giovanni Esposito | Maserati MC20 GT2 | 1 |
| Vojtěch Faust | BMW M4 GT3 | 37 |
| Richard Hess | McLaren 720S GT3 Evo 2023 | 81 |