Session #2567 | Nürburgring | Qualification | 2025-11-09T10:10:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hans Aikkila | #38 | GT3 Ferrari 296 GT3 | 01:58.705 | -- | 56.727 | 44.357 | 17.410 | 4 |
| View Laps | 2 | Dokuhebi Ahab | #17 | GT3 Audi R8 LMS GT3 evo II | 01:59.127 | +00.422 | 56.907 | 44.327 | 17.892 | 3 |
| View Laps | 3 | Antonio BANDERA | #22 | GT3 Ferrari 296 GT3 | 01:59.307 | +00.602 | 56.907 | 44.250 | 18.150 | 3 |
| View Laps | 4 | davide naldi | #15 | GT3 Ferrari 296 GT3 | 01:59.310 | +00.605 | 57.362 | 44.225 | 17.722 | 2 |
| View Laps | 5 | michael MCCRAY | #14 | GT3 Lexus RC F GT3 | 02:00.585 | +01.880 | 57.720 | 44.937 | 17.697 | 4 |
| View Laps | 6 | yy ui | #30 | GT3 BMW M4 GT3 | 02:00.945 | +02.240 | 58.047 | 45.210 | 17.687 | 2 |
| View Laps | 7 | DAVID TIDWELL | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.440 | +03.735 | 58.137 | 45.997 | 18.305 | 2 |
| View Laps | 8 | Daniel Miranda | #81 | GT3 Lamborghini Huracan Evo (2019) | 02:07.485 | +08.780 | 01:00.077 | 47.802 | 19.605 | 2 |
| View Laps | 10 | Sean Caelum | #1 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Erdem Gülpınar | Ferrari 296 GT3 | 69 |
| Demian Kesselaer | Ferrari 296 GT3 | 70 |
| Gleb Luylin | Ferrari 296 GT3 | 71 |
| Sven Pöhls | McLaren 720S GT3 2019 | 23 |
| RIDVAN KARACA | Ferrari 296 GT3 | 93 |
| 1 1 | Ford Mustang GT3 | 65 |
| Shaun Tren | AMR V8 Vantage 2019 | 99 |