Session #2566 | Imola | Qualification | 2025-11-09T10:05:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Buteneers | #25 | GT3 Ferrari 296 GT3 | 01:44.305 | -- | 22.415 | 33.355 | 48.535 | 4 |
| View Laps | 2 | Marcel Jagodziński | #8 | GT3 KTM XBOW GT2 | 01:44.577 | +00.272 | 22.455 | 33.170 | 48.952 | 2 |
| View Laps | 3 | Matt Rigby | #69 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.965 | +00.660 | 22.692 | 33.580 | 48.692 | 2 |
| View Laps | 4 | Miguel San Mateo | #28 | GTC Ferrari 488 Challenge Evo | 01:45.397 | +01.092 | 22.287 | 34.017 | 49.092 | 2 |
| View Laps | 5 | Florian Dalin | #21 | GT3 Porsche 911II GT3 R 2019 | 01:46.017 | +01.712 | 22.650 | 33.657 | 49.547 | 5 |
| View Laps | 6 | subo dr1msli | #777 | GT3 BMW M4 GT3 | 01:46.487 | +02.182 | 22.460 | 34.217 | 49.810 | 5 |
| View Laps | 7 | Paulo Alves | #22 | GT3 Nissan GT-R Nismo GT3 2017 | 01:47.720 | +03.415 | 22.990 | 34.685 | 50.045 | 4 |
| View Laps | 8 | Gus Dobbs [IBR] | #83 | GT3 AMR V8 Vantage 2019 | 01:49.410 | +05.105 | 23.085 | 35.280 | 51.045 | 5 |
| View Laps | 19 | Sam Willis | #89 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 20 | Adrian S. | #120 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lazy Yam | Ferrari 296 GT3 | 70 |
| Morten Voß | Ferrari 296 GT3 | 33 |
| Jos Lagerweij | BMW M4 GT3 | 460 |
| Forte Yy | Ferrari 488 GT3 Evo 2020 | 24 |
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Jannis Schubert | Porsche 992 GT3 R | 912 |
| Kostas Kordatos | BMW M4 GT3 | 666 |
| P7dos Vr_IT | Lamborghini Huracan Evo2 | 63 |
| Miguel San Mateo | Ford Mustang GT3 | 65 |
| Jelle Rijpkema | Ferrari 296 GT3 | 88 |