Session #2563 | Imola | Qualification | 2025-11-09T09:26:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.087 | -- | 22.000 | 32.585 | 47.477 | 3 |
| View Laps | 2 | J Stromstad | #1000 | GT3 BMW M4 GT3 | 01:42.810 | +00.723 | 21.977 | 33.215 | 47.460 | 6 |
| View Laps | 3 | Morten Voß | #33 | GT3 Ferrari 296 GT3 | 01:42.877 | +00.790 | 21.992 | 32.992 | 47.892 | 3 |
| View Laps | 4 | Jannis Schubert | #912 | GT3 Porsche 992 GT3 R | 01:43.102 | +01.015 | 22.147 | 32.925 | 47.990 | 4 |
| View Laps | 5 | Kostas Kordatos | #666 | GT3 BMW M4 GT3 | 01:43.882 | +01.795 | 22.325 | 33.457 | 48.100 | 3 |
| View Laps | 6 | Angelo Casolaro | #32 | GT3 BMW M4 GT3 | 01:43.957 | +01.870 | 22.307 | 33.385 | 48.265 | 5 |
| View Laps | 7 | Arno Gasser | #911 | GT3 Porsche 992 GT3 R | 01:44.287 | +02.200 | 22.405 | 33.502 | 48.380 | 4 |
| View Laps | 8 | Kristian Strømstad | #31 | GT3 Porsche 992 GT3 R | 01:45.052 | +02.965 | 22.522 | 33.407 | 49.122 | 5 |
| View Laps | 9 | Lazy Yam | #70 | GT3 Ferrari 296 GT3 | 01:45.772 | +03.685 | 22.572 | 33.915 | 49.285 | 4 |
| View Laps | 10 | Matt Rigby | #69 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.967 | +03.880 | 22.377 | 34.015 | 49.575 | 2 |
| View Laps | 11 | s a | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.520 | +04.433 | 22.710 | 34.352 | 49.412 | 4 |
| View Laps | 12 | Forte Yy | #24 | GT3 Ferrari 488 GT3 Evo 2020 | 01:46.917 | +04.830 | 22.977 | 33.970 | 49.822 | 5 |
| View Laps | 13 | Lai Ray | #813 | GT3 Lamborghini Huracan Evo2 | 01:47.857 | +05.770 | 22.975 | 34.582 | 50.300 | 2 |
| View Laps | 16 | Jack Stones | #89 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 |
| View Laps | 17 | michael MCCRAY | #14 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 18 | Kazuya Takahashi | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 20 | Paulo Alves | #22 | GT3 Nissan GT-R Nismo GT3 2017 | -- | -- | -- | -- | -- | 1 |
| View Laps | 21 | P7dos Vr_IT | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| O. Kunz | Ferrari 296 GT3 | 333 |
| Jos Lagerweij | BMW M4 GT3 | 460 |
| G Buteneers | Ferrari 296 GT3 | 25 |