Session #2560 | Imola | Qualification | 2025-11-09T08:47:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dino Burns | #13 | GT3 Ferrari 296 GT3 | 01:42.580 | -- | 22.022 | 32.747 | 47.810 | 3 |
| View Laps | 2 | J Stromstad | #1000 | GT3 BMW M4 GT3 | 01:43.590 | +01.010 | 21.787 | 33.385 | 47.910 | 5 |
| View Laps | 3 | Baocheng Li | #7 | GT3 Ferrari 296 GT3 | 01:44.440 | +01.860 | 22.372 | 33.467 | 48.600 | 3 |
| View Laps | 4 | Czarek Dampc | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.675 | +02.095 | 22.635 | 33.632 | 48.407 | 2 |
| View Laps | 5 | Kristian Strømstad | #31 | GT3 Porsche 992 GT3 R | 01:45.160 | +02.580 | 22.702 | 33.340 | 48.702 | 4 |
| View Laps | 6 | Cataldo Fricelli | #87 | GT3 Mercedes-AMG GT3 2020 | 01:45.355 | +02.775 | 22.607 | 33.965 | 48.782 | 3 |
| View Laps | 7 | T Nieves | #69 | GT3 BMW M4 GT3 | 01:46.870 | +04.290 | 22.560 | 34.720 | 49.397 | 2 |
| View Laps | 8 | Lazy Yam | #70 | GT3 Ferrari 296 GT3 | 01:47.035 | +04.455 | 22.730 | 34.015 | 49.417 | 4 |
| View Laps | 9 | Blix | #123 | GT3 BMW M4 GT3 | 01:49.432 | +06.852 | 22.960 | 35.852 | 50.620 | 1 |
| View Laps | 10 | Forte Yy | #65 | GT3 Ford Mustang GT3 | 01:50.687 | +08.107 | 23.745 | 35.310 | 51.632 | 4 |
| View Laps | 12 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 14 | Lars Richter | #77 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 |
| View Laps | 15 | Alan Yuan | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 |
| View Laps | 17 | Bankz Oliver | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 |
| View Laps | 18 | Arno Gasser | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
| View Laps | 19 | O. Kunz | #333 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 20 | Tony VR | #721 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Percival Arthur | Porsche 992 GT3 R | 91 |
| Dirk Steiner | Ferrari 296 GT3 | 38 |
| Taka Oca | Lamborghini Huracan Evo2 | 999 |