NOT SPA OR MONZA! TRY IT! | https://racetrim.pro | LFM BOP

Session #2559 | Imola | Race | 2025-11-09T08:34:17Z

Pos. Drivers Num. Car Time Delta Best lap Laps Penalties
View Laps 1 Dino Burns #13 Ferrari 296 GT3 20:40.938 -- 01:42.480 12 --
View Laps 2 Percival Arthur #91 Porsche 992 GT3 R 21:25.155 +44.217 01:45.035 12 --
View Laps 3 J Stromstad #1000 BMW M4 GT3 21:26.645 +45.707 01:43.037 12 --
View Laps 4 T Nieves #69 BMW M4 GT3 21:41.474 +01:00.536 01:46.130 12 --
View Laps 5 Mondo Mando #998 BMW M4 GT3 22:07.255 +01:26.317 -- 12 --
View Laps 6 Forte Yy #99 BMW M4 GT3 22:15.489 +01:34.551 01:48.975 12 --
View Laps 7 Lazy Yam #94 BMW M4 GT3 22:18.424 +01:37.486 01:46.175 12 --
View Laps 8 bvbv 00980 #88 Ferrari 296 GT3 18:25.842 +2 LAPS 01:42.162 10 --
View Laps 9 Kristian Strømstad #31 Porsche 992 GT3 R 21:14.924 +4 LAPS 01:44.407 8 --
View Laps 10 Lars Richter #77 McLaren 720S GT3 Evo 2023 21:50.599 +5 LAPS 01:47.332 7 --
View Laps 11 Simphiwe Khumalo | RT #30 BMW M4 GT3 11:49.745 +6 LAPS -- 6 --
View Laps 12 Ibai de la Maza #8 Ferrari 296 GT3 02:26.395 +11 LAPS -- 1 --
View Laps 13 Christopher Bugatii #999 McLaren 720S GT3 Evo 2023 01:03.942 +12 LAPS -- 0 --
View Laps 14 1 1 #1 BMW M4 GT3 09:11.331 +12 LAPS -- 0 --

Penalties

Penalties are shown uninterpreted from raw result data to learn more about how to process them.

Drivers Num. Reason Penalty Violation lap Cleared lap
No penalties.

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
Ton SugarMan Lexus RC F GT3 52
Baocheng Li Ferrari 296 GT3 7