Session #2558 | Imola | Qualification | 2025-11-09T08:07:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dino Burns | #13 | GT3 Ferrari 296 GT3 | 01:42.827 | -- | 21.922 | 32.955 | 47.925 | 5 |
| View Laps | 2 | Forte Yy | #99 | GT3 BMW M4 GT3 | 01:46.610 | +03.783 | 22.527 | 34.377 | 49.705 | 4 |
| View Laps | 3 | Lazy Yam | #94 | GT3 BMW M4 GT3 | 01:47.360 | +04.533 | 22.602 | 34.420 | 49.685 | 4 |
| View Laps | 4 | Percival Arthur | #91 | GT3 Porsche 992 GT3 R | 01:47.727 | +04.900 | 23.325 | 34.610 | 49.792 | 1 |
| View Laps | 5 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | 01:49.640 | +06.813 | 23.107 | 36.510 | 50.022 | 1 |
| View Laps | 6 | Ibai de la Maza | #8 | GT3 Ferrari 296 GT3 | 01:49.875 | +07.048 | 23.260 | 35.757 | 50.857 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| bvbv 00980 | Ferrari 296 GT3 | 88 |
| Ton SugarMan | Lexus RC F GT3 | 52 |
| Baocheng Li | Ferrari 296 GT3 | 7 |
| Christopher Bugatii | McLaren 720S GT3 Evo 2023 | 999 |