Session #2557 | Imola | Race | 2025-11-09T07:54:48Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 20:53.033 | -- | 01:42.225 | 12 |
| View Laps | 2 | hkd ezo | #30 | BMW M4 GT3 | 20:54.922 | +01.889 | 01:42.450 | 12 |
| View Laps | 3 | Dino Burns | #13 | Ferrari 296 GT3 | 21:12.233 | +19.200 | 01:43.087 | 12 |
| View Laps | 4 | Fabian Frank | #88 | Ferrari 296 GT3 | 21:34.413 | +41.380 | 01:46.655 | 12 |
| View Laps | 5 | Lazy Yam | #42 | BMW M6 GT3 | 22:11.791 | +01:18.758 | 01:46.537 | 12 |
| View Laps | 6 | Forte Yy | #99 | BMW M4 GT3 | 22:26.237 | +01:33.204 | 01:48.637 | 12 |
| View Laps | 7 | Jaocb Noble | #111 | McLaren 720S GT3 Evo 2023 | 19:44.236 | +1 LAP | 01:43.275 | 11 |
| View Laps | 8 | Mondo Mando | #998 | BMW M4 GT3 | 20:30.196 | +1 LAP | 01:46.270 | 11 |
| View Laps | 9 | Jeremy Lindeman | #64 | AMR V8 Vantage 2019 | 21:58.352 | +1 LAP | 01:43.577 | 11 |
| View Laps | 10 | Dustin Bartram | #40 | McLaren 720S GT3 Evo 2023 | 11:24.845 | +6 LAPS | 01:43.530 | 6 |
| View Laps | 11 | William Martinez | #46 | BMW M4 GT3 | 10:54.040 | +6 LAPS | 01:49.355 | 6 |
| View Laps | 12 | Matt Bergquist | #10 | Porsche 992 GT3 R | 14:18.404 | +8 LAPS | -- | 4 |
| View Laps | 13 | subo dr1msli | #777 | BMW M4 GT3 | 20:15.586 | +8 LAPS | -- | 4 |
| View Laps | 14 | Aaron Kim | #92 | Porsche 992 GT3 R | 20:15.922 | +8 LAPS | 01:52.320 | 4 |
| View Laps | 15 | Braeden Taramasco | #7 | Bentley Continental GT3 2018 | 05:42.247 | +9 LAPS | 01:57.780 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cal Strom | Porsche 992 GT3 R | 70 |
| 3 wind | BMW M4 GT3 | 1 |
| Ibai de la Maza | Ferrari 296 GT3 | 8 |
| Eli Malak | Lamborghini Huracan Evo (2019) | 2 |