Session #2556 | Imola | Qualification | 2025-11-09T07:27:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | hkd ezo | #30 | GT3 BMW M4 GT3 | 01:42.900 | -- | 22.025 | 33.047 | 47.827 | 1 |
| View Laps | 2 | Jeremy Lindeman | #64 | GT3 AMR V8 Vantage 2019 | 01:43.090 | +00.190 | 21.922 | 33.252 | 47.915 | 5 |
| View Laps | 3 | Dustin Bartram | #40 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.300 | +01.400 | 22.630 | 33.267 | 48.402 | 2 |
| View Laps | 4 | Braeden Taramasco | #7 | GT3 Bentley Continental GT3 2018 | 01:45.827 | +02.927 | 22.695 | 33.900 | 49.232 | 5 |
| View Laps | 5 | Fabian Frank | #88 | GT3 Ferrari 296 GT3 | 01:47.667 | +04.767 | 22.997 | 34.662 | 50.007 | 3 |
| View Laps | 8 | Cal Strom | #70 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Jaocb Noble | McLaren 720S GT3 Evo 2023 | 111 |
| Dino Burns | Ferrari 296 GT3 | 13 |
| William Martinez | BMW M4 GT3 | 46 |