Session #2554 | Imola | Qualification | 2025-11-09T06:38:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:43.702 | -- | 22.082 | 33.402 | 48.217 | 4 |
| View Laps | 2 | Jeremy Lindeman | #64 | GT3 AMR V8 Vantage 2019 | 01:44.137 | +00.435 | 22.270 | 33.535 | 48.127 | 3 |
| View Laps | 3 | Ashwin Sundararajan | #37 | GT3 AMR V8 Vantage 2019 | 01:44.455 | +00.753 | 22.335 | 33.547 | 48.572 | 5 |
| View Laps | 4 | GEORGE NORRIS | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.830 | +05.128 | 23.077 | 35.092 | 50.637 | 3 |
| View Laps | 6 | Dustin Bartram | #40 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 |
| View Laps | 7 | Braeden Taramasco | #7 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 1 |
| View Laps | 8 | Jonathan Porridge | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |