Session #2548 | Nürburgring | Qualification | 2025-11-09T03:30:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | P PawangPanda | #15 | GT3 Lexus RC F GT3 | 01:56.855 | -- | 55.725 | 43.925 | 17.205 | 1 |
| View Laps | 2 | I am Butt Hurt | #30 | GT3 BMW M4 GT3 | 01:57.932 | +01.077 | 56.207 | 44.060 | 17.665 | 2 |
| View Laps | 3 | Zé Magoo IDT | #72 | GT3 BMW M4 GT3 | 01:58.180 | +01.325 | 56.280 | 43.755 | 18.145 | 1 |
| View Laps | 4 | sebastian fischer | #80 | GT3 Porsche 992 GT3 R | 01:58.687 | +01.832 | 56.640 | 44.157 | 17.890 | 2 |
| View Laps | 5 | HONG YU CHEN | #16 | GT3 Mercedes-AMG GT3 2020 | 02:00.652 | +03.797 | 57.955 | 44.665 | 18.032 | 1 |
| View Laps | 6 | Snow Top | #120 | GT3 Porsche 992 GT3 R | 02:00.942 | +04.087 | 56.842 | 45.310 | 18.790 | 2 |
| View Laps | 7 | Matheus Amorim | #992 | GT3 Porsche 992 GT3 R | 02:01.240 | +04.385 | 58.315 | 44.775 | 18.150 | 3 |
| View Laps | 8 | dave tormey | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.750 | +04.895 | 58.587 | 45.002 | 18.160 | 4 |
| View Laps | 9 | franck mendo | #58 | GT3 McLaren 650S GT3 | 02:03.987 | +07.132 | 58.785 | 46.692 | 18.510 | 4 |
| View Laps | 10 | Jeff W | #111 | GT3 McLaren 720S GT3 2019 | 02:04.305 | +07.450 | 59.197 | 46.252 | 18.855 | 2 |
| View Laps | 11 | Ryan Forsell | #39 | GT3 Ferrari 488 GT3 | 02:05.452 | +08.597 | 59.512 | 46.840 | 19.100 | 3 |
| View Laps | 12 | Leo Bravo | #44 | GT3 Audi R8 LMS Evo 2019 | 02:09.085 | +12.230 | 01:01.310 | 48.377 | 19.397 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Trevor Smith | McLaren 650S GT3 | 1 |
| Steven Arce | McLaren 720S GT3 Evo 2023 | 721 |
| 818 Racing | BMW M4 GT3 | 2 |
| Kate Anderson | McLaren 720S GT3 Evo 2023 | 512 |
| YL SO | Ferrari 488 GT3 | 17 |
| HUAN9 | Lamborghini Huracan Evo2 | 19 |
| Gian Garrido | BMW M4 GT3 | 7 |
| Red Panda | BMW M4 GT3 | 12 |
| GBrahimovic | Ferrari 296 GT3 | 9 |
| Nicolas Zanatta | Ferrari 296 GT3 | 33 |
| YENSEN MAN | AMR V8 Vantage 2019 | 8 |