Session #2543 | Nürburgring | Race | 2025-11-09T02:10:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | LOW RYDER | #720 | McLaren 720S GT3 Evo 2023 | 16:19.378 | -- | 02:00.615 | 8 |
| View Laps | 2 | Tyler Eaton | #7 | Audi R8 LMS Evo 2019 | 16:30.296 | +10.918 | 02:00.195 | 8 |
| View Laps | 3 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 18:05.726 | +01:46.348 | 01:59.777 | 8 |
| View Laps | 4 | Trevor Smith | #1 | McLaren 650S GT3 | 11:33.772 | +4 LAPS | -- | 4 |
| View Laps | 5 | Nabil AGN | #8 | BMW M4 GT3 | 18:03.531 | +5 LAPS | 02:03.810 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Trevor Smith | Nissan GT-R Nismo GT3 2017 | 22 |
| Carlos Sarmiento | BMW M4 GT3 | 998 |
| David Eduardo I AZU | Audi R8 LMS GT3 evo II | 11 |
| Santos Ricardo | AZU | Ferrari 296 GT3 | 86 |
| franck mendo | Lamborghini Huracan Evo (2019) | 563 |
| Joos gmego | BMW M4 GT3 | 684 |
| Alexis García | Ferrari 488 GT3 | 333 |
| Sir Estufa | Maserati MC20 GT2 | 12 |