Session #2527 | Suzuka | Race | 2025-11-08T12:18:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Michael Tuite | #66 | Mercedes-AMG GT3 | 08:34.088 | -- | 02:06.870 | 4 |
| View Laps | 2 | Peff Hardlson | #189 | Lamborghini Huracan Evo2 | 18:20.351 | +1 LAP | -- | 3 |
| View Laps | 3 | Valentin ILIEV | #666 | BMW M4 GT3 | 20:24.573 | +1 LAP | 02:03.397 | 3 |
| View Laps | 4 | lzhengchun2022 | #14 | Lexus RC F GT3 | 17:44.093 | +2 LAPS | 02:00.757 | 2 |
| View Laps | 5 | Yazan Salameh | #992 | Porsche 992 GT3 R | 03:00.562 | +3 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | Ford Mustang GT3 | 64 |
| Max Verstappen | Ford Mustang GT3 | 65 |
| Ondrej Benak | Ferrari 296 GT3 | 15 |