Session #2508 | Suzuka | Qualification | 2025-11-08T03:45:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | David McManus | #70 | GT3 Ferrari 296 GT3 | 02:03.097 | -- | 41.105 | 54.222 | 27.770 | 3 |
| View Laps | 2 | H Harmeg1ddo | #182 | GT3 Ferrari 296 GT3 | 02:03.307 | +00.210 | 40.972 | 54.532 | 27.802 | 4 |
| View Laps | 3 | Luwie Franco | #69 | GT3 Ferrari 296 GT3 | 02:06.500 | +03.403 | 41.462 | 55.852 | 27.732 | 4 |
| View Laps | 4 | wg hao | #29 | GT3 Porsche 992 GT3 R | 02:06.687 | +03.590 | 42.602 | 55.770 | 27.530 | 3 |
| View Laps | 5 | Justin Schultz | #920 | GT3 Ferrari 296 GT3 | 02:06.762 | +03.665 | 42.437 | 55.917 | 28.407 | 2 |
| View Laps | 6 | Mids Bb | #27 | GT3 Honda NSX Evo 2019 | 02:07.590 | +04.493 | 42.722 | 55.795 | 29.072 | 2 |
| View Laps | 7 | mune naka | #39 | GT3 Lexus RC F GT3 | 02:08.237 | +05.140 | 43.075 | 56.107 | 28.807 | 4 |
| View Laps | 18 | Jonathan Melville | #666 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 22 | Nathan Fox | #60 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 |
| View Laps | 23 | Its Called A Brake | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 24 | Vinicius Leite | #62 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 25 | John Pork | #777 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 26 | Spark Spoolin | #4 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| James Hunter | Lexus RC F GT3 | 23 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| The Moose | Porsche 992 GT3 R | 28 |
| JOSH BELARMINO | Ferrari 296 GT3 | 51 |
| Mondo Mando | Ford Mustang GT3 | 64 |
| Derek Brubaker | Porsche 992 GT3 R | 571 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| L Brown (RMP) | Mercedes-AMG GT3 2020 | 44 |
| Miguel Ocampo | Ferrari 296 GT3 | 333 |
| ABomb Moose | Porsche 992 GT3 R | 19 |
| Bread SANDWICH | Ferrari 488 GT3 | 334 |
| Uro :D | Ferrari 296 GT3 | 1 |
| Milo Van Go | Lexus RC F GT3 | 24 |
| Itsmar Galindo | McLaren 720S GT3 Evo 2023 | 111 |
| Bad Cenfe | Porsche 992 GT3 R | 61 |