Session #2504 | Suzuka | Qualification | 2025-11-08T02:33:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 02:02.242 | -- | 40.805 | 54.112 | 27.212 | 3 | -- |
| View Laps | 2 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | 02:05.375 | +03.133 | 42.917 | 54.870 | 27.587 | 1 | -- |
| View Laps | 3 | James Hunter | #23 | GT3 Lexus RC F GT3 | 02:05.845 | +03.603 | 42.572 | 55.722 | 27.550 | 1 | -- |
| View Laps | 5 | The Moose | #28 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | JOSH BELARMINO | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 7 | Uro :D | #1 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Mondo Mando | Ford Mustang GT3 | 64 |