Session #2492 | Nürburgring | Race | 2025-11-07T15:00:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nejc Bedenik | #69 | Ferrari 296 GT3 | 25:42.488 | -- | 01:57.512 | 13 |
| View Laps | 2 | Samuel Brandin | #128 | McLaren 720S GT3 Evo 2023 | 25:50.540 | +08.052 | 01:57.667 | 13 |
| View Laps | 3 | M. jry | #992 | Porsche 992 GT3 R | 26:06.380 | +23.892 | 01:58.412 | 13 |
| View Laps | 4 | #221 | Porsche 911II GT3 R 2019 | 26:25.604 | +2 LAPS | 02:03.652 | 11 | |
| View Laps | 5 | Jonathan Extra | #31 | Ferrari 296 GT3 | 12:31.354 | +7 LAPS | 02:00.850 | 6 |
| View Laps | 6 | Nokk Drlik | #29 | BMW M4 GT3 | 12:32.497 | +7 LAPS | 02:02.830 | 6 |
| View Laps | 7 | sergio 46 | #51 | Ferrari 488 GT3 Evo 2020 | 07:52.027 | +11 LAPS | -- | 2 |
| View Laps | 14 | Alex Doctor | #30 | BMW M4 GT3 | 16:22.827 | +6 LAPS | 02:01.187 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dmitriy Igonin | Ferrari 488 GT3 | 72 |
| Esqu Rojdi | BMW M4 GT3 | 98 |
| Raffael Rayfl | Ferrari 296 GT3 | 361 |
| Earl McGraw | BMW M4 GT3 | 35 |
| Nathan Dupont | AMR V8 Vantage 2019 | 97 |
| Amarilis - | Porsche 991 GT3 R | 991 |