Session #2491 | Nürburgring | Qualification | 2025-11-07T14:30:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samuel Brandin | #128 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.875 | -- | 56.777 | 44.457 | 17.542 | 3 |
| View Laps | 2 | Jonathan Extra | #31 | GT3 Ferrari 296 GT3 | 01:59.182 | +00.307 | 57.000 | 44.800 | 17.382 | 3 |
| View Laps | 3 | #221 | GT3 Porsche 911II GT3 R 2019 | 02:03.440 | +04.565 | 58.910 | 45.882 | 18.647 | 4 | |
| View Laps | 4 | Nokk Drlik | #29 | GT3 BMW M4 GT3 | 02:03.452 | +04.577 | 59.400 | 45.562 | 18.490 | 2 |
| View Laps | 5 | Alex Doctor | #30 | GT3 BMW M4 GT3 | 02:04.590 | +05.715 | 01:00.712 | 45.235 | 18.642 | 1 |
| View Laps | 7 | Nejc Bedenik | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dmitriy Igonin | Ferrari 488 GT3 | 72 |
| Esqu Rojdi | BMW M4 GT3 | 98 |
| sergio 46 | Ferrari 488 GT3 Evo 2020 | 51 |
| Raffael Rayfl | Ferrari 296 GT3 | 361 |