Session #2490 | Nürburgring | Race | 2025-11-07T14:16:28Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | BennyYuan | #613 | Ferrari 296 GT3 | 25:50.898 | -- | 01:56.322 | 13 |
| View Laps | 2 | QY Wang | #58 | Ferrari 296 GT3 | 27:14.931 | +01:24.033 | 02:02.642 | 13 |
| View Laps | 3 | grigory menten | #333 | Ferrari 488 GT3 | 27:16.421 | +01:25.523 | 02:01.192 | 13 |
| View Laps | 4 | Drake Covei | #188 | McLaren 650S GT3 | 25:53.339 | +1 LAP | 02:03.440 | 12 |
| View Laps | 5 | Dmitriy Igonin | #72 | Ferrari 488 GT3 | 19:32.447 | +4 LAPS | 02:04.290 | 9 |
| View Laps | 6 | Marcus Schatten | #4 | BMW M4 GT3 | 16:58.701 | +6 LAPS | 01:55.055 | 7 |
| View Laps | 7 | Samet Bruhn | #221 | Porsche 911II GT3 R 2019 | 15:59.855 | +7 LAPS | 02:04.232 | 6 |
| View Laps | 8 | Nicholas Goatifi | #2 | Ferrari 296 GT3 | 08:07.435 | +9 LAPS | 01:57.112 | 4 |
| View Laps | 9 | Nathan Lefevre | #296 | Ferrari 296 GT3 | 02:14.145 | +12 LAPS | -- | 1 |
| View Laps | 10 | Josse TF | #30 | BMW M4 GT3 | 02:36.858 | +12 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Romka Saidonne | BMW M4 GT3 | 26 |
| LEWIS44 | BMW M4 GT3 | 96 |
| Antoine DUMARTY | Porsche 992 GT3 R | 92 |
| Kamo Masisovich | BMW M4 GT3 | 1 |
| Armand Baumgarten | Porsche 991 GT3 R | 3 |
| Aston William | BMW M4 GT3 | 82 |
| tomas petru | McLaren 720S GT3 Evo 2023 | 189 |
| Seven Animations | McLaren 720S GT3 Evo 2023 | 111 |
| Samuel Brandin | McLaren 720S GT3 Evo 2023 | 128 |