Session #2488 | Nürburgring | Qualification | 2025-11-07T13:44:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Antoine DUMARTY | #92 | GT3 Porsche 992 GT3 R | 01:57.300 | -- | 56.145 | 43.755 | 17.400 | 2 |
| View Laps | 2 | grigory menten | #333 | GT3 Ferrari 488 GT3 | 02:02.975 | +05.675 | 58.977 | 45.695 | 18.302 | 2 |
| View Laps | 3 | Drake Covei | #188 | GT3 McLaren 650S GT3 | 02:06.360 | +09.060 | 01:00.320 | 46.505 | 19.535 | 4 |
| View Laps | 4 | Josse TF | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 5 | Romka Saidonne | #26 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 8 | Nicholas Goatifi | #2 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| LEWIS44 | BMW M4 GT3 | 96 |
| Kamo Masisovich | BMW M4 GT3 | 1 |
| Armand Baumgarten | Porsche 991 GT3 R | 3 |
| BennyYuan | Ferrari 296 GT3 | 613 |
| Nathan Lefevre | Ferrari 296 GT3 | 296 |
| Samet Bruhn | Porsche 911II GT3 R 2019 | 221 |
| QY Wang | Ferrari 296 GT3 | 58 |
| Marcus Schatten | BMW M4 GT3 | 4 |