Session #2470 | Suzuka | Practice | 2025-11-06T23:58:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #43 | GT3 Ferrari 296 GT3 | 02:01.160 | -- | 40.730 | 53.750 | 26.660 | 17 |
| View Laps | 2 | Daffy Duck | #612 | GT3 Nissan GT-R Nismo GT3 2018 | 02:01.522 | +00.362 | 40.837 | 53.480 | 26.977 | 9 |
| View Laps | 3 | Rodrigo Soares | #26 | GT3 Ferrari 296 GT3 | 02:01.827 | +00.667 | 40.842 | 54.095 | 26.890 | 7 |
| View Laps | 4 | Doctor Bones | #88 | GT3 Ferrari 296 GT3 | 02:05.155 | +03.995 | 41.547 | 55.245 | 27.302 | 18 |
| View Laps | 5 | John Porter | #80 | GT3 Ford Mustang GT3 | 02:09.415 | +08.255 | 42.985 | 58.222 | 28.207 | 15 |
| View Laps | 6 | Dario Busch | #93 | GT3 Ferrari 296 GT3 | 02:09.655 | +08.495 | 42.867 | 57.445 | 29.342 | 9 |
| View Laps | 7 | Jake Arceo | #14 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||