Session #2446 | Suzuka | Practice | 2025-11-05T13:27:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | H Harmeg1ddo | #182 | GT3 Ferrari 296 GT3 | 02:03.342 | -- | 41.167 | 54.910 | 27.102 | 37 |
| View Laps | 2 | カイエン 青山 | #30 | GT3 Honda NSX Evo 2019 | 02:03.965 | +00.623 | 41.797 | 54.670 | 27.110 | 3 |
| View Laps | 3 | Uro :D | #2 | GT3 Ferrari 296 GT3 | 02:04.537 | +01.195 | 41.457 | 55.340 | 27.740 | 3 |
| View Laps | 5 | Oleg Stratner | SLR | #29 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| YUL ZHOU | Porsche 992 GT3 R | 1 |
| Diu Hai | Ferrari 488 GT3 Evo 2020 | 27 |