Session #2441 | Suzuka | Practice | 2025-11-04T23:13:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rodrigo Soares | #26 | GT3 Ferrari 296 GT3 | 02:01.272 | -- | 40.472 | 53.837 | 26.740 | 11 | -- |
| View Laps | 2 | Dima C | #296 | GT3 Ferrari 296 GT3 | 02:02.180 | +00.908 | 40.872 | 54.422 | 26.885 | 3 | -- |
| View Laps | 3 | Salvador Peekton | #93 | GT3 Ferrari 296 GT3 | 02:02.375 | +01.103 | 41.330 | 54.082 | 26.962 | 19 | -- |
| View Laps | 4 | FredZèl / VR | #3 | GT3 Ferrari 296 GT3 | 02:02.580 | +01.308 | 40.745 | 53.920 | 27.217 | 19 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:02.610 | +01.338 | 41.117 | 54.455 | 26.840 | 4 | -- |
| View Laps | 6 | Uro :D | #2 | GT3 Ferrari 296 GT3 | 02:03.297 | +02.025 | 41.300 | 54.717 | 27.162 | 2 | -- |
| View Laps | 7 | Deval Patel | #27 | GT3 Ferrari 296 GT3 | 02:05.480 | +04.208 | 42.290 | 55.432 | 27.757 | 8 | -- |
| View Laps | 8 | yaya lcb | #88 | GT3 Ferrari 296 GT3 | 02:05.567 | +04.295 | 42.287 | 55.912 | 27.367 | 2 | -- |
| View Laps | 9 | yaya lcb | #992 | GT3 Porsche 992 GT3 R | 02:06.847 | +05.575 | 42.560 | 56.255 | 28.032 | 5 | -- |
| View Laps | 10 | michał mieczkowski | #1 | GT4 Alpine A110 GT4 | 02:16.790 | +15.518 | 45.950 | 01:00.075 | 30.517 | 3 | -- |
| View Laps | 11 | Dimitri Seront | #182 | GT3 Porsche 992 GT3 R | 03:07.112 | +01:05.840 | 01:39.375 | 58.712 | 29.025 | 3 | -- |
| View Laps | 13 | Gauthier Legrand | #18 | GTC Porsche 991II GT3 Cup | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gauthier Legrand | Lamborghini Huracan Evo (2019) | 563 |
| Andrea Candido | Ferrari 296 GT3 | 923 |