Session #243 | Hungaroring | Qualification | 2025-08-03T18:38:58Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Máté Juhász | #34 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.972 | -- | 37.175 | 38.432 | 29.295 | 3 |
View Laps | 2 | Kai Bittscheidt | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.020 | +00.048 | 37.432 | 38.235 | 29.352 | 6 |
View Laps | 3 | Dirk Diggler | #123 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.407 | +00.435 | 37.430 | 38.472 | 29.432 | 2 |
View Laps | 4 | Leonardo Tua | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.920 | +00.948 | 37.342 | 38.695 | 29.700 | 5 |
View Laps | 5 | Sven Kaiser | #296 | GT3 Ferrari 296 GT3 | 01:45.995 | +01.023 | 37.377 | 38.865 | 29.635 | 4 |
View Laps | 6 | Alisher Zhanarov | #172 | GT3 BMW M4 GT3 | 01:46.030 | +01.058 | 37.372 | 38.992 | 29.665 | 5 |
View Laps | 7 | FRAN S | #32 | GT3 BMW M4 GT3 | 01:47.100 | +02.128 | 37.895 | 39.465 | 29.740 | 3 |
View Laps | 8 | Jakub Konieczny | #85 | GT3 Lamborghini Huracan Evo2 | 01:47.412 | +02.440 | 37.977 | 39.295 | 30.140 | 7 |
View Laps | 9 | N N | #2 | GT3 BMW M4 GT3 | 01:47.880 | +02.908 | 37.955 | 39.952 | 29.972 | 4 |
View Laps | 10 | Sem Sodermans | #23 | GT3 McLaren 720S GT3 2019 | 01:48.015 | +03.043 | 38.230 | 39.952 | 29.832 | 2 |
View Laps | 11 | Volodymyr Predko | #198 | GT3 Ford Mustang GT3 | 01:48.045 | +03.073 | 37.692 | 39.467 | 30.205 | 3 |
View Laps | 12 | Romain Kzi | #29 | GT3 Lexus RC F GT3 | 01:48.232 | +03.260 | 38.162 | 39.680 | 30.310 | 3 |
View Laps | 13 | Kiriya Nozomi | #15 | GT3 Lexus RC F GT3 | 01:48.587 | +03.615 | 38.042 | 40.205 | 30.340 | 5 |
View Laps | 14 | Jecis Pecis | #94 | GT3 BMW M4 GT3 | 01:48.842 | +03.870 | 38.560 | 39.905 | 30.377 | 1 |
View Laps | 15 | josh blow | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.942 | +03.970 | 39.080 | 39.652 | 30.210 | 4 |
View Laps | 16 | Maciej Szlęzak | #97 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.400 | +04.428 | 38.420 | 40.297 | 30.682 | 4 |
View Laps | 17 | Guillermo Campos Ornelas | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.882 | +05.910 | 38.615 | 41.387 | 30.800 | 5 |
View Laps | 18 | Sebo SEB | #22 | GT3 Porsche 911II GT3 R 2019 | 01:51.007 | +06.035 | 38.695 | 41.192 | 31.120 | 2 |
View Laps | 19 | Paul Richardson | #30 | GT3 BMW M4 GT3 | 01:51.660 | +06.688 | 38.947 | 41.437 | 31.275 | 2 |
View Laps | 21 | Kiss Csaba | #53 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 23 | Maxime Volant | #741 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 |
View Laps | 27 | ALEX santamery | #99 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 30 | Nimay k | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 32 | Gustavo Ozorio | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 34 | Daryl Edwards | #9 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
View Laps | 35 | Matheus Afonso | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
RAK WILF | McLaren 720S GT3 Evo 2023 | 106 |
Nathan Hewitt | BMW M4 GT3 | 37 |
Valery Zadreika | Porsche 992 GT3 R | 992 |
Ondrej Hora | BMW M4 GT3 | 1 |
Marvin Harzenetter | Mercedes-AMG GT3 | 4 |
Finn Gobs | BMW M4 GT3 | 98 |
Matthew HUCKO | McLaren 720S GT3 Evo 2023 | 286 |
Matheus Machado | BMW M4 GT3 | 33 |
Nicola Bassotto | Lamborghini Huracan Evo (2019) | 63 |
Jose Bueno | McLaren 720S GT3 Evo 2023 | 722 |
Aleksandar Rankovic | BMW M4 GT3 | 31 |
B. Rho | Lamborghini Huracan Evo2 | 7 |
alexis fournier | Ferrari 296 GT3 | 70 |