Session #2422 | Suzuka | Practice | 2025-11-03T22:46:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #25 | GT3 Ford Mustang GT3 | 02:15.130 | -- | 46.077 | 58.815 | 29.955 | 20 | -- |
| View Laps | 2 | Jake Robinson | #64 | GT3 Ford Mustang GT3 | 02:15.332 | +00.202 | 46.190 | 58.895 | 29.840 | 28 | -- |
| View Laps | 3 | Rodrigo Soares | #2 | GT3 Ferrari 296 GT3 | 02:16.687 | +01.557 | 46.522 | 59.770 | 30.312 | 22 | -- |
| View Laps | 4 | Doctor Bones | #90 | GT3 Ferrari 296 GT3 | 02:16.925 | +01.795 | 46.865 | 59.687 | 30.300 | 27 | -- |
| View Laps | 5 | Mondo Mando | #66 | GT3 Ford Mustang GT3 | 02:17.147 | +02.017 | 46.912 | 01:00.055 | 30.005 | 6 | -- |
| View Laps | 6 | Florian Petitgas | TMR | #8 | GT3 Mercedes-AMG GT3 2020 | 02:17.507 | +02.377 | 47.267 | 01:00.015 | 30.225 | 5 | -- |
| View Laps | 7 | Uro :D | #1 | GT3 Ferrari 296 GT3 | 02:17.582 | +02.452 | 47.387 | 59.540 | 30.655 | 7 | -- |
| View Laps | 8 | Vincent Saffian | #93 | GT3 Ferrari 296 GT3 | 02:17.682 | +02.552 | 46.775 | 01:00.237 | 30.670 | 8 | -- |
| View Laps | 9 | Dima C | #296 | GT3 Ferrari 296 GT3 | 02:18.602 | +03.472 | 47.590 | 01:00.292 | 30.582 | 7 | -- |
| View Laps | 10 | Leon Woudenberg | #7 | GT3 Bentley Continental GT3 2018 | 02:20.905 | +05.775 | 47.822 | 01:01.207 | 31.045 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Michal Erbs | Ferrari 296 GT3 | 89 |
| Pietro Nardon | Ford Mustang GT3 | 65 |
| Thiago Gomes | Ferrari 296 GT3 | 30 |
| Bartolomeu Perez | Lexus RC F GT3 | 15 |
| R Alberto | McLaren 720S GT3 Evo 2023 | 54 |