Session #2417 | Suzuka | Practice | 2025-11-03T18:37:02Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | jerome Boissonnet | #99 | GT3 AMR V8 Vantage 2019 | 02:00.525 | -- | 40.332 | 53.435 | 26.740 | 3 | -- |
| View Laps | 2 | Leon Woudenberg | #7 | GT3 Bentley Continental GT3 2018 | 02:02.457 | +01.932 | 40.915 | 54.487 | 27.002 | 14 | -- |
| View Laps | 3 | Vincent Saffian | #93 | GT3 Ferrari 296 GT3 | 02:02.685 | +02.160 | 40.865 | 54.505 | 27.160 | 9 | -- |
| View Laps | 4 | Michal Erbs | #88 | GT3 Ferrari 296 GT3 | 02:07.085 | +06.560 | 42.970 | 56.155 | 27.960 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | Ford Mustang GT3 | 64 |