Session #2413 | Suzuka | Practice | 2025-11-03T12:31:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #69 | GT3 Ferrari 296 GT3 | 02:00.620 | -- | 40.210 | 53.662 | 26.560 | 15 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:01.292 | +00.672 | 40.430 | 53.997 | 26.865 | 14 | -- |
| View Laps | 3 | Ryan Myers | #43 | GT3 Ferrari 296 GT3 | 02:01.632 | +01.012 | 40.982 | 53.885 | 26.765 | 3 | -- |
| View Laps | 4 | H Harmeg1ddo | #182 | GT3 Ferrari 296 GT3 | 02:03.995 | +03.375 | 41.277 | 55.195 | 27.367 | 39 | -- |
| View Laps | 6 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #7 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Toru Asakura | Ferrari 296 GT3 | 486 |