Session #2412 | Suzuka | Practice | 2025-11-03T08:40:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #69 | GT3 Ferrari 296 GT3 | 02:10.510 | -- | 44.257 | 57.247 | 28.725 | 11 | -- |
| View Laps | 2 | William Vaughn (rt) | #409 | GT3 AMR V8 Vantage 2019 | 02:11.105 | +00.595 | 44.345 | 57.355 | 29.100 | 20 | -- |
| View Laps | 3 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 02:11.700 | +01.190 | 44.332 | 57.712 | 29.402 | 16 | -- |
| View Laps | 4 | Uro :D | #1 | GT3 Ferrari 296 GT3 | 02:11.867 | +01.357 | 44.630 | 57.787 | 29.450 | 12 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:12.787 | +02.277 | 44.602 | 57.987 | 29.737 | 13 | -- |
| View Laps | 10 | Rin Mika | #73 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 52 |
| Kim Hyunjin | Porsche 992 GT3 R | 127 |
| Paulo Fernandes | Porsche 992 GT3 R | 28 |
| Tyson Chizma | Lamborghini Huracan Evo2 | 72 |