Session #2407 | Suzuka | Practice | 2025-11-02T19:42:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #64 | GT3 Ford Mustang GT3 | 02:00.962 | -- | 40.397 | 53.817 | 26.540 | 33 |
| View Laps | 2 | Vincent Saffian | #93 | GT3 Ferrari 296 GT3 | 02:01.672 | +00.710 | 40.545 | 53.902 | 26.835 | 33 |
| View Laps | 3 | Mondo Mando | #65 | GT3 Ford Mustang GT3 | 02:02.130 | +01.168 | 40.772 | 53.997 | 26.815 | 33 |
| View Laps | 4 | Rodrigo Soares | #2 | GT3 Ferrari 296 GT3 | 02:02.400 | +01.438 | 41.007 | 54.387 | 27.005 | 10 |
| View Laps | 5 | Dima C | #296 | GT3 Ferrari 296 GT3 | 02:02.432 | +01.470 | 41.027 | 54.232 | 26.755 | 25 |
| View Laps | 6 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:02.907 | +01.945 | 40.717 | 54.925 | 27.265 | 18 |
| View Laps | 7 | Uro :D | #1 | GT3 Ferrari 296 GT3 | 02:02.915 | +01.953 | 41.275 | 54.565 | 27.075 | 31 |
| View Laps | 8 | Peff Hardlson | #189 | GT3 Lamborghini Huracan Evo2 | 02:03.007 | +02.045 | 41.107 | 54.667 | 27.232 | 9 |
| View Laps | 9 | Neno McGrady | #999 | GT3 Lamborghini Huracan Evo2 | 02:03.242 | +02.280 | 41.032 | 54.307 | 27.605 | 6 |
| View Laps | 10 | Seb Crezi | #24 | GT3 Nissan GT-R Nismo GT3 2018 | 02:03.282 | +02.320 | 41.477 | 54.535 | 27.270 | 3 |
| View Laps | 11 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:04.367 | +03.405 | 41.507 | 54.822 | 27.445 | 31 |
| View Laps | 12 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 02:04.457 | +03.495 | 41.660 | 54.525 | 27.627 | 33 |
| View Laps | 13 | H Harmeg1ddo | #182 | GT3 Ferrari 296 GT3 | 02:05.662 | +04.700 | 41.787 | 55.342 | 27.610 | 34 |
| View Laps | 14 | James Hunter | #23 | GT3 Lexus RC F GT3 | 02:06.102 | +05.140 | 42.375 | 56.222 | 27.505 | 12 |
| View Laps | 15 | Plancks Not | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.917 | +05.955 | 42.642 | 55.777 | 28.497 | 13 |
| View Laps | 19 | Ronin Thompson | #91 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 21 | Max Casper | #13 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mystic Majin | Ferrari 296 GT3 | 27 |
| Pedro Leal | BMW M4 GT3 | 35 |
| Daniil Andreev | Lexus RC F GT3 | 12 |
| Flavio Lupogrigio72 | Ferrari 296 GT3 | 53 |
| Rodrigo Soares | BMW M4 GT3 | 26 |