Session #2389 | Red Bull Ring | Practice | 2025-11-01T17:20:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 01:28.680 | -- | 22.352 | 38.917 | 27.410 | 5 |
| View Laps | 2 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.737 | +00.057 | 22.435 | 39.102 | 27.200 | 2 |
| View Laps | 3 | Vincent Saffian | #85 | GT3 Porsche 992 GT3 R | 01:28.850 | +00.170 | 22.320 | 38.965 | 27.332 | 16 |
| View Laps | 4 | Jakub Konieczny | #57 | GT3 Mercedes-AMG GT3 2020 | 01:30.202 | +01.522 | 22.452 | 39.615 | 27.800 | 22 |
| View Laps | 5 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:30.955 | +02.275 | 22.920 | 39.627 | 28.407 | 10 |
| View Laps | 6 | The Moose | #28 | GT3 Honda NSX Evo 2019 | 01:31.490 | +02.810 | 22.695 | 40.137 | 28.055 | 2 |
| View Laps | 7 | Skim Beeble | #25 | GT3 Ferrari 296 GT3 | 01:32.070 | +03.390 | 23.087 | 40.275 | 28.707 | 5 |
| View Laps | 8 | Cold Trickle | #63 | GT3 Lamborghini Huracan Evo2 | 01:33.922 | +05.242 | 23.307 | 40.927 | 29.687 | 3 |
| View Laps | 9 | ABomb Moose | #19 | GT3 Honda NSX Evo 2019 | 02:11.090 | +42.410 | 24.375 | 41.480 | 01:05.235 | 2 |
| View Laps | 10 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 11 | James Hunter | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 992 GT3 R | 7 |