Session #2368 | Red Bull Ring | Race | 2025-11-01T11:35:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #28 | BMW M4 GT3 | 15:36.101 | -- | 01:30.872 | 10 |
| View Laps | 2 | sam zawisza | #52 | Porsche 992 GT3 R | 15:38.243 | +02.142 | 01:30.210 | 10 |
| View Laps | 3 | P ZH | #62 | Aston Martin V12 Vantage GT3 | 15:38.648 | +02.547 | 01:32.195 | 10 |
| View Laps | 4 | Uro :D | #1 | Ferrari 296 GT3 | 15:47.424 | +11.323 | 01:29.965 | 10 |
| View Laps | 5 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 16:04.424 | +28.323 | 01:33.947 | 10 |
| View Laps | 6 | Jakub Konieczny | #57 | Mercedes-AMG GT3 2020 | 15:40.688 | +2 LAPS | 01:30.710 | 8 |
| View Laps | 7 | John Porter | #80 | Ford Mustang GT3 | 03:38.242 | +8 LAPS | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Mercedes-AMG GT3 2020 | 90 |
| ameer Srimek | Ferrari 296 GT3 | 88 |
| Richard Burch | Ferrari 296 GT3 | 71 |
| Marco Craveiro | McLaren 720S GT3 Evo 2023 | 13 |
| DAVID TOBOSO | Ford Mustang GT3 | 78 |