Session #2367 | Red Bull Ring | Qualification | 2025-11-01T11:16:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #28 | GT3 BMW M4 GT3 | 01:29.570 | -- | 22.465 | 39.332 | 27.772 | 2 |
| View Laps | 2 | Jakub Konieczny | #57 | GT3 Mercedes-AMG GT3 2020 | 01:30.880 | +01.310 | 22.477 | 40.042 | 28.245 | 2 |
| View Laps | 3 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:34.600 | +05.030 | 24.042 | 40.505 | 30.052 | 2 |
| View Laps | 6 | John Porter | #80 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Ferrari 296 GT3 | 1 |
| Stuart Woolley | Mercedes-AMG GT3 2020 | 90 |
| ameer Srimek | Ferrari 296 GT3 | 88 |
| Richard Burch | Ferrari 296 GT3 | 71 |
| Marco Craveiro | McLaren 720S GT3 Evo 2023 | 13 |
| sam zawisza | Porsche 992 GT3 R | 52 |
| DAVID TOBOSO | Ford Mustang GT3 | 78 |
| P ZH | Aston Martin V12 Vantage GT3 | 62 |